Jump to content

Issuing New Index Numbers


Featured Posts

There have recently been discussions about displaying your Index number, and, the issuing of new numbers.

 

I have today received the numbers for our new boat : 118692

C&RT have supplied self-adhesive number 'plates' in lieu of metal ones.

 

This 'new' number does not appear to fit into any of the regularly quoted 'lists' - ie

 

Index number: Date first registered with B.W:
60011 to 70561 1980/1*
77500 to 77599 1980/1*
77700 to 79999 1980/1*
76000 to 77499 1982
77600 to 77699 1982
73000 to 73099 1983
75000 to 75399 1983
70562 to 71580 1984
71581 to 72567 1985
72568 to 72599 1986
73100 to 73800 1986
72600 to 72999 1987
73801 to 74856 1987
45501 to 45505 1988
74857 to 74999 1988
75400 to 75999 1988
45506 to 47299 1989
47300 to 49586 1990
49587 to 51320 1991
51321 to 52606 1992
52607 to 53554 1993
53555 to 54394 1994
54395 to 55000 1995
500010 to 500398 1995
500399 to 501364 1996
501365 to 502357 1997
502358 to 503369 1998
503370 to 504424 1999
504425 to 2000
* = System first launched for 1980/1 so boats listed as this will include craft built before this date

Link to comment
Share on other sites

118??? is the new series of index numbers that have been issued to a few boats in our marina that have come inland from coastal marinas.

 

Presumably the 11???? series started in 2000.

 

Our 2003 boat which has been BW/CRT registered from new is 111623.

Link to comment
Share on other sites

There have recently been discussions about displaying your Index number, and, the issuing of new numbers.

 

I have today received the numbers for our new boat : 118692

C&RT have supplied self-adhesive number 'plates' in lieu of metal ones.

 

This 'new' number does not appear to fit into any of the regularly quoted 'lists' - ie

 

Index number: Date first registered with B.W:

60011 to 70561 1980/1*

77500 to 77599 1980/1*

77700 to 79999 1980/1*

76000 to 77499 1982

77600 to 77699 1982

73000 to 73099 1983

75000 to 75399 1983

70562 to 71580 1984

71581 to 72567 1985

72568 to 72599 1986

73100 to 73800 1986

72600 to 72999 1987

73801 to 74856 1987

45501 to 45505 1988

74857 to 74999 1988

75400 to 75999 1988

45506 to 47299 1989

47300 to 49586 1990

49587 to 51320 1991

51321 to 52606 1992

52607 to 53554 1993

53555 to 54394 1994

54395 to 55000 1995

500010 to 500398 1995

500399 to 501364 1996

501365 to 502357 1997

502358 to 503369 1998

503370 to 504424 1999

504425 to 2000

* = System first launched for 1980/1 so boats listed as this will include craft built before this date

 

When they moved to 6 digit numbers, issued in sequence, they started 2 distinct series;

 

5xxxxx - Metal Plates

1xxxxx - self-adhesive plates.

 

As a result, most GRP boats have 1xxxxx numbers and most others have 5xxxxx (with a few exceptions)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.